Hydro has the following bonds issued:
ISIN | NO0012767260 |
Issuer | Norsk Hydro ASA |
Stock exchange | Oslo Stock Exchange |
Volume | NOK 1,500 million |
Coupon rate | 5.257% p.a. |
Issue date | 30.11.2022 |
Maturity date | 30.11.2028 |
ISIN | NO0012767252 |
Issuer | Norsk Hydro ASA |
Stock exchange | Oslo Stock Exchange |
Volume | NOK 1,500 million |
Coupon rate | 3M NIBOR + 2.00% p.a. |
Issue date | 30.11.2022 |
Maturity date | 30.11.2028 |
ISIN | NO0010809643 |
Issuer | Norsk Hydro ASA |
Stock exchange | Oslo Stock Exchange |
Volume | NOK 1,000 million |
Coupon rate | 2.50% p.a. |
Issue date | 07.11.2017 |
Maturity date | 07.11.2024 |
ISIN | XS1974922442 |
Issuer | Norsk Hydro ASA |
Stock exchange | Euronext Dublin |
Volume | EUR 500 million |
Coupon rate | 1.125% p.a. |
Issue date | 11.04.2019 |
Maturity date | 11.04.2025 |
ISIN | XS1974922525 |
Issuer | Norsk Hydro ASA |
Stock exchange | Euronext Dublin |
Volume | EUR 300 million |
Coupon rate | 2% p.a. |
Issue date | 11.04.2019 |
Maturity date | 11.04.2029 |
ISIN | ISIN NO0010882343 |
Issuer | Norsk Hydro ASA |
Stock exchange | Oslo Stock Exchange |
Volume | NOK 2 750 M |
Coupon rate | 3M NIBOR + 3,30% |
Issue date | 14.05.2020 |
Maturity date | 16.02.2026 |
ISIN | ISIN NO0010882350 |
Issuer | Norsk Hydro ASA |
Stock exchange | Oslo Stock Exchange |
Volume | NOK 1 000 M |
Coupon rate | 4,00 % |
Issue date | 14.05.2020 |
Maturity date | 14.05.2027 |
ISIN | ISIN NO0010882368 |
Issuer | Norsk Hydro ASA |
Stock exchange | Oslo Stock Exchange |
Volume | NOK 1 000 M |
Coupon rate | 4,58 % |
Issue date | 14.05.2020 |
Maturity date | 14.05.2030 |
For Prospectus, see the right-hand column
Updated: May 15, 2024